copy of RAW 3
The Unity RAW 3 is an ilda color RGB diode-based laser projector, designed for customers who want a cost-effective laser display system, that still has the power to produce beautiful overhead beam effects, as well as laser graphics high resolution, logos and text.
PA.RAW3.FB4
For prices per large quantity, please contact our sales department!
If you're interested in becoming a distributor/reseller, contact us!
Manufacturing Europe
Please note under Decree No. 2012-1303 of November 26, 2012, the use of lasers of a class higher than 2 is reserved for professional show and display activities. See uses authorized by said decree: Decree No. 2012-1303
Product Name : | RAW Unit 3 |
Laser Type: | Color semiconductor diode laser system |
Guaranteed optical output: | >3 000 mW |
Suitable for: | Small venues and indoor events; laser shows and laser graphic displays |
Control signal: | ILDA - We recommend Pangolin FB3QS and QuickShow |
Scanning system: | 25,000 points per second at 8° |
Scanning angle: | 50° |
Security: | Fully compliant with the latest EN 60825-1 and FDA regulations |
Weight: | 5,3 kg |
The package includes: | Power cord, 10M ILDA signal cable, E-STOP box with 10M cable, set of 4 safety keys, 3 pins, user guide. bypass socket |
R| G| BMW]: | 350 | 500 | 1000 |
Beam size [mm]: | 5 x 3 |
Beam divergence: | <1.1 mrad [full angle] |
Modulation: | Analog 50kHz |
Power Requirements: | 100-230V/50Hz |
Consumption: | Max. 100W |
Operating temperature : | 10-40°C |
Entry ranking: | IP 20 |
System Features: | All adjustments such as output power of each color, X and Y axis inversion, X and Y size and position, etc. Scan system protection, a chain of emergency stop signals for multiple "one-hit" system operations. |
Laser Safety Features: | Key lock, transmit delay, magnetic lock, scan failure safety, mechanical shutter, adjustable aperture masking plate. |
Notice: | *Due to the advanced optical correction technology used in our laser systems, the optical output power of each laser color may differ slightly from the specifications of the respective laser module(s) installed. This does not affect the total guaranteed power. |
Dimensions [mm] : | Depth: 238 Width: 192 Size: 126 |
You might also like