🔧 Comparatif technique
| Caractéristique | ASTER BAR 1810 | NOVA BAR 1210 | ULTRA BAR 1820 |
|---|---|---|---|
| LED | 18 x 10 W RGBW 4-en-1 | 12 x 10 W RGBW 4-en-1 | 18 x 20 W RGBW 4-en-1 |
| Puissance totale | 190 W | 138 W | 380 W |
| Angle de faisceau | 25° (options 15°, 45°, 60° disponibles) | 25° (options 40°, 60°, 40x1° disponibles) | 25° (options 15°, 45°, 60° disponibles) |
| Indice de protection | IP20 | IP65 | IP65 |
| Affichage | OLED avec 4 boutons de navigation | OLED avec 4 boutons de navigation | OLED couleur avec boutons tactiles |
| Modes DMX | 5 ou 8 canaux | 5 ou 8 canaux | 5/8/15/32/72 canaux |
| Connecteurs | PowerCON (alimentation), XLR 3 points (DMX) | Seetronic SAC3MX/FX (alimentation), SCWF3/SCWM3 (DMX) | Seetronic (alimentation et DMX) |
| Poids | 4,6 kg | 7 kg | 7 kg |
| Dimensions (L x l x h) | 1000 x 95 x 185 mm | 1000 x 95 x 185 mm | 1000 x 151 x 74 mm |
| Température d'utilisation | -20°C à +40°C | -20°C à +40°C | -20°C à +40°C |
399,00 €