🔧 Technical comparison
| Features | ASTER BAR 1810 | NOVA BAR 1210 | ULTRA BAR 1820 |
|---|---|---|---|
| LED | 18 x 10 W RGBW 4-in-1 | 12 x 10 W RGBW 4-in-1 | 18 x 20 W RGBW 4-in-1 |
| Total power | 190 W | 138 W | 380 W |
| Beam angle | 25° (15°, 45°, 60° options available) | 25° (40°, 60°, 40x1° options available) | 25° (15°, 45°, 60° options available) |
| Protection class | IP20 | IP65 | IP65 |
| Display | OLED with 4 navigation buttons | OLED with 4 navigation buttons | Colour OLED with touch buttons |
| DMX modes | 5 or 8 channels | 5 or 8 channels | 5/8/15/32/72 channels |
| Connectors | PowerCON (power), XLR 3-pin (DMX) | Seetronic SAC3MX/FX (power), SCWF3/SCWM3 (DMX) | Seetronic (power supply and DMX) |
| Weight | 4.6 kg | 7 kg | 7 kg |
| Dimensions (L x W x H) | 1000 x 95 x 185 mm | 1000 x 95 x 185 mm | 1000 x 151 x 74 mm |
| Temperature range | -20°C to +40°C | -20°C to +40°C | -20°C to +40°C |
€345.00
€319.00
€585.00
€418.99